Live Rates
Currency | Code | Price | Previous Close | Changes |
---|---|---|---|---|
AED UAE | AED | 0.2723$ | 0.2723 | – |
AFN Afghanistan | AFN | 0.0128$![]() | 0.0127 | +0.91% |
ALL Albania | ALL | 0.01$![]() | 0.01 | -0.72% |
AMD Armenia | AMD | 0.0026$ | 0.0026 | -0.24% |
ANG Netherlands Antilles | ANG | 0.5549$![]() | 0.5551 | -0.05% |
AOA Angola | AOA | 0.0012$ | 0.0012 | – |
ARS Argentina | ARS | 0.0029$ | 0.0029 | – |
AUD Australia | AUD | 0.6417$![]() | 0.6423 | -0.1% |
AWG Aruba | AWG | 0.5556$ | 0.5556 | – |
AZN Azerbaijan | AZN | 0.5882$ | 0.5882 | – |
BAM Bosnia & Herzegovina | BAM | 0.5415$![]() | 0.5441 | -0.49% |
BBD Barbados | BBD | 0.5$ | 0.5 | – |
BDT Bangladesh | BDT | 0.0091$ | 0.0091 | -0.05% |
BGN Bulgaria | BGN | 0.5414$![]() | 0.5417 | -0.04% |
BHD Bahrain | BHD | 2.6524$![]() | 2.6526 | -0.01% |
BIF Burundi | BIF | 0.0004$ | 0.0004 | 0.1% |
BMD Bermuda | BMD | 1$ | 1 | – |
BND Brunei Darussalam | BND | 0.7298$![]() | 0.7326 | -0.38% |
BOB Bolivia | BOB | 0.1447$![]() | 0.1448 | -0.05% |
BRL Brazil | BRL | 0.2018$![]() | 0.2012 | +0.28% |
BSD The Bahamas | BSD | 1$ | 1 | – |
BTC Crypto | BTC | 26,315.7895$ | 26,315.7895 | – |
BTN Bhutan | BTN | 0.012$ | 0.012 | -0.14% |
BWP Botswana | BWP | 0.073$![]() | 0.0735 | -0.61% |
BYN Belarus | BYN | 0.3962$![]() | 0.3964 | -0.04% |
BZD Belize | BZD | 0.4961$![]() | 0.4963 | -0.04% |
CAD Canada | CAD | 0.7407$![]() | 0.7433 | -0.35% |
CDF DR Congo | CDF | 0.0004$ | 0.0004 | 0.26% |
CHF Switzerland | CHF | 1.0962$![]() | 1.0965 | -0.02% |
CLF Chile | CLF | 30.4646$![]() | 30.5437 | -0.26% |
CLP Chile | CLP | 0.0011$ | 0.0011 | -0.54% |
CNH China | CNH | 0.1368$![]() | 0.1367 | +0.09% |
CNY China | CNY | 0.1368$ | 0.1368 | 0.02% |
COP Colombia | COP | 0.0002$ | 0.0002 | -1.27% |
CRC Costa Rica | CRC | 0.0019$ | 0.0019 | -0.29% |
CUC Cuba | CUC | 1$ | 1 | – |
CUP Cuba | CUP | 0.0388$ | 0.0388 | – |
CVE Cape Verde | CVE | 0.0096$ | 0.0096 | 0.05% |
CZK Czech Republic | CZK | 0.0435$ | 0.0435 | -0.03% |
DJF Djibouti | DJF | 0.0056$ | 0.0056 | -0.11% |
DKK Denmark | DKK | 0.1422$![]() | 0.1421 | +0.1% |
DOP Dominican Republic | DOP | 0.0176$ | 0.0176 | 0.08% |
DZD Algeria | DZD | 0.0073$ | 0.0073 | 0.13% |
EGP Egypt | EGP | 0.0324$ | 0.0323 | 0.09% |
ERN Eritrea | ERN | 0.0667$ | 0.0667 | – |
ETB Ethiopia | ETB | 0.0181$ | 0.0181 | -0.13% |
ETH Crypto | ETH | 1,587.3016$ | 1,587.3016 | – |
EUR European Union | EUR | 1.0606$![]() | 1.0594 | +0.11% |
FJD Fiji | FJD | 0.4413$ | 0.4413 | – |
FKP Falkland Islands | FKP | 1.2191$![]() | 1.2212 | -0.17% |
GBP United Kingdom | GBP | 1.2191$![]() | 1.2212 | -0.17% |
GEL Georgia | GEL | 0.3731$ | 0.3731 | – |
GGP Guernsey | GGP | 1.2191$![]() | 1.2212 | -0.17% |
GHS Ghana | GHS | 0.0866$![]() | 0.0868 | -0.21% |
GIP Gibraltar | GIP | 1.2191$![]() | 1.2212 | -0.17% |
GMD The Gambia | GMD | 0.0154$ | 0.0154 | – |
GNF Guinea | GNF | 0.0001$ | 0.0001 | 0.28% |
GTQ Guatemala | GTQ | 0.1272$ | 0.1272 | 0.02% |
GYD Guyana | GYD | 0.0048$ | 0.0048 | -0.04% |
HKD Hong Kong | HKD | 0.1279$![]() | 0.1279 | -0.06% |
HNL Honduras | HNL | 0.0406$![]() | 0.0404 | +0.49% |
HRK Croatia | HRK | 0.1408$![]() | 0.1406 | +0.11% |
HTG Haiti | HTG | 0.0074$ | 0.0074 | 0.2% |
HUF Hungary | HUF | 0.0027$ | 0.0027 | 0.63% |
IDR Indonesia | IDR | 0.0001$ | 0.0001 | -0.41% |
ILS Israel | ILS | 0.2618$![]() | 0.2623 | -0.19% |
IMP Isle of Man | IMP | 1.2191$![]() | 1.2212 | -0.17% |
INR India | INR | 0.012$ | 0.012 | -0.22% |
IQD Iraq | IQD | 0.0008$ | 0.0008 | -0.02% |
IRR Iran | IRR | –$ | – | – |
ISK Iceland | ISK | 0.0073$ | 0.0073 | 0.12% |
JEP Jersey | JEP | 1.2191$![]() | 1.2212 | -0.17% |
JMD Jamaica | JMD | 0.0065$ | 0.0065 | -0.12% |
JOD Jordan | JOD | 1.4094$![]() | 1.4092 | +0.01% |
JPY Japan | JPY | 0.0067$ | 0.0067 | – |
KES Kenya | KES | 0.0068$ | 0.0068 | -0.14% |
KGS Kyrgyzstan | KGS | 0.0113$ | 0.0113 | – |
KHR Cambodia | KHR | 0.0002$ | 0.0002 | 0.01% |
KMF The Comoros | KMF | 0.0022$ | 0.0022 | – |
KPW North Korea | KPW | 0.0011$ | 0.0011 | – |
KRW South Korea | KRW | 0.0007$ | 0.0007 | -0.83% |
KWD Kuwait | KWD | 3.2348$![]() | 3.2357 | -0.03% |
KYD The Cayman Islands | KYD | 1.2$![]() | 1.2005 | -0.04% |
KZT Kazakhstan | KZT | 0.0021$ | 0.0021 | -0.55% |
LAK Laos | LAK | –$ | – | -0.27% |
LBP Lebanon | LBP | 0.0001$ | 0.0001 | 0.32% |
LD Second Life | LD | 0.0031$ | 0.0031 | – |
LKR Sri Lanka | LKR | 0.0031$ | 0.0031 | 0.48% |
LRD Liberia | LRD | 0.0054$ | 0.0054 | – |
LSL Lesotho | LSL | 0.0531$![]() | 0.0534 | -0.45% |
LYD Libya | LYD | 0.2051$![]() | 0.2052 | -0.06% |
MAD Morocco | MAD | 0.0975$![]() | 0.0978 | -0.35% |
MDL Moldova | MDL | 0.0551$ | 0.0551 | -0.09% |
MGA Madagascar | MGA | 0.0002$ | 0.0002 | -0.33% |
MKD Macedonia | MKD | 0.0172$ | 0.0172 | 0.11% |
MMK Myanmar | MMK | 0.0005$ | 0.0005 | -0.05% |
MNT Mongolia | MNT | 0.0003$ | 0.0003 | – |
MOP Macao | MOP | 0.1241$![]() | 0.1242 | -0.08% |
MRU Mauritania | MRU | 0.0261$![]() | 0.0262 | -0.64% |
MUR Mauritius | MUR | 0.0224$ | 0.0224 | -0.14% |
MVR Maldives | MVR | 0.0647$ | 0.0647 | – |
MWK Malawi | MWK | 0.0009$ | 0.0009 | -0.41% |
MXN Mexico | MXN | 0.0576$![]() | 0.0575 | +0.15% |
MYR Malaysia | MYR | 0.2132$![]() | 0.2134 | -0.1% |
MZN Mozambique | MZN | 0.0156$ | 0.0156 | – |
NAD Namibia | NAD | 0.0533$ | 0.0533 | – |
NGN Nigeria | NGN | 0.0013$ | 0.0013 | 0.09% |
NIO Nicaragua | NIO | 0.0273$ | 0.0273 | -0.04% |
NOK Norway | NOK | 0.0927$![]() | 0.0926 | +0.15% |
NPR Nepal | NPR | 0.0075$ | 0.0075 | -0.14% |
NZD New Zealand | NZD | 0.5969$![]() | 0.5965 | +0.06% |
OMR Oman | OMR | 2.5971$![]() | 2.5976 | -0.02% |
PAB Panama | PAB | 1$ | 1 | – |
PEN Peru | PEN | 0.2647$![]() | 0.2659 | -0.45% |
PGK Papua New Guinea | PGK | 0.2747$![]() | 0.2748 | -0.04% |
PHP Philippines | PHP | 0.0175$ | 0.0176 | -0.19% |
PKR Pakistan | PKR | 0.0035$![]() | 0.0034 | +1.55% |
PLN Poland | PLN | 0.2302$![]() | 0.2299 | +0.14% |
PYG Paraguay | PYG | 0.0001$ | 0.0001 | 0.02% |
QAR Qatar | QAR | 0.274$![]() | 0.2746 | -0.23% |
RON Romania | RON | 0.2134$![]() | 0.2133 | +0.05% |
RSD Serbia | RSD | 0.009$ | 0.009 | 0.09% |
RUB Russia | RUB | 0.0104$ | 0.0104 | -0.46% |
RWF Rwanda | RWF | 0.0008$ | 0.0008 | -0.29% |
SAR Saudi Arabia | SAR | 0.2666$ | 0.2666 | -0.02% |
SBD Solomon Islands | SBD | 0.1192$ | 0.1192 | – |
SCR Seychelles | SCR | 0.0767$![]() | 0.0711 | +7.24% |
SDG The Sudan | SDG | 0.0017$ | 0.0017 | – |
SEK Sweden | SEK | 0.0913$![]() | 0.0904 | +0.94% |
SGD Singapore | SGD | 0.7317$![]() | 0.7322 | -0.07% |
SHP Saint Helena | SHP | 1.2191$![]() | 1.2212 | -0.17% |
SLL Sierra Leone | SLL | –$ | – | – |
SOS Somalia | SOS | 0.0017$ | 0.0018 | -0.18% |
SRD Suriname | SRD | 0.0262$ | 0.0262 | – |
SSP South Sudan | SSP | 0.0077$ | 0.0077 | – |
STD Sao Tome And Principe | STD | –$ | – | – |
STN Sao Tome And Principe | STN | 0.0432$![]() | 0.0432 | +0.17% |
SVC El Salvador | SVC | 0.1143$ | 0.1143 | -0.03% |
SYP Syrian Arab Republic | SYP | 0.0004$ | 0.0004 | – |
SZL Swaziland | SZL | 0.0531$![]() | 0.0534 | -0.55% |
THB Thailand | THB | 0.0275$![]() | 0.0276 | -0.5% |
TJS Tajikistan | TJS | 0.091$ | 0.091 | – |
TMT Turkmenistan | TMT | 0.2849$ | 0.2849 | – |
TND Tunisia | TND | 0.3158$ | 0.3158 | – |
TOP Tonga | TOP | 0.4186$![]() | 0.4187 | -0.03% |
TRY Turkey | TRY | 0.0367$![]() | 0.0367 | -0.17% |
TTD Trinidad And Tobago | TTD | 0.1474$![]() | 0.1475 | -0.04% |
TWD Taiwan | TWD | 0.0311$![]() | 0.0311 | -0.21% |
TZS Tanzania | TZS | 0.0004$ | 0.0004 | -0.03% |
UAH Ukraine | UAH | 0.0271$ | 0.0271 | -0.05% |
UGX Uganda | UGX | 0.0003$ | 0.0003 | -0.16% |
USD United States | USD | 1$ | 1 | – |
UYU Uruguay | UYU | 0.0262$ | 0.0262 | 0.01% |
UZS Uzbekistan | UZS | 0.0001$ | 0.0001 | 0.18% |
VES Venezuela | VES | 0.0295$ | 0.0295 | – |
VND Vietnam | VND | –$ | – | 0.04% |
VUV Vanuatu | VUV | 0.0084$ | 0.0084 | – |
WST Samoa | WST | 0.3678$ | 0.3678 | – |
XAF Central African States | XAF | 0.0016$ | 0.0016 | 0.11% |
XAG – | XAG | 23.0261$![]() | 23.1315 | -0.46% |
XAU – | XAU | 1,908.3969$![]() | 1,915.7088 | -0.38% |
XCD Eastern Caribbean States | XCD | 0.37$ | 0.37 | – |
XDR IMF | XDR | 1.316$![]() | 1.3166 | -0.05% |
XOF West African States | XOF | 0.0016$ | 0.0016 | 0.11% |
XPD – | XPD | 1,215.0668$![]() | 1,230.0123 | -1.23% |
XPF IEOM | XPF | 0.0089$ | 0.0089 | 0.11% |
XPT – | XPT | 904.1591$![]() | 914.9131 | -1.19% |
YER Yemen | YER | 0.004$ | 0.004 | – |
ZAR South Africa | ZAR | 0.0527$![]() | 0.0532 | -1.02% |
ZMW Zambia | ZMW | 0.0476$ | 0.0475 | 0.07% |
ZWL Zimbabwe | ZWL | 0.0031$ | 0.0031 | – |
USD United States | USD |
CurrencyRate · USD · 26 Sep
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
Converter
Loading...
CurrencyRate · USD/EUR · 26 Sep
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀